|
|
Pol-108 c/ Itturin, 26. 20100 Lezo (Guipúzcoa) SPAIN Tfn. 0034-943491837 Fax 0034-943491975 |
![]() |
|
3 PHASES ELECTRIC CHAIN HOIST. SINGLE SPEED.
| Model | Nominal Capacity |
St. Lift | Load chain | Lifting Speed | Motor | Load
chains jall lines |
Duty
Rating % |
Test load | Fig. |
| UH105 | 500 Kg | 3 m. | 7,1 mm. | 6,7 m / min. | 2 CV | 1 | 40 | 625 Kg | 1 |
| UH110 | 1000 Kg | 3 m. | 7,1 mm. | 4,7 m / min. | 2 CV | 1 | 1250 Kg | 1 | |
| UH520 | 2000 Kg | 3 m. | 10 mm. | 6,6 m / min. | 5 CV | 1 | 2500 Kg | 2 | |
| UH525 | 2500 Kg | 3 m. | 11,2 mm. | 5,2 m / min. | 5 CV | 1 | 3130 Kg | 2 | |
| UH530 | 3000 Kg | 3 m. | 10 mm. | 4,3 m / min. | 5 CV | 2 | 3750 Kg | 2 | |
| UH550 | 5000 Kg | 3 m. | 11,2 mm. | 2,6 m / min. | 5 CV | 2 | 6250 Kg | 2 |
|
INCLUDING FEATURES: |
PUSH BUTTON SWITCH: 2 to 4 POINTS + EMERGENCY STOP. |
| CHAIN BUCKET. | |
| LOW
VOTTAGE, 48 VOLT.
|
Fig. 1 |
|
Fig. 2 |